Sustainable Finance
Yamato Holdings Sustainable Finance
The Yamato Group has adopted “sustainability initiatives under the theme ‘management embodying the environment and society’” as part of the transformation plan “YAMATO NEXT100.” We are advancing initiatives, such as the introduction of EVs and solar power generation equipment and the procurement of electricity generated via renewable energy sources, aimed at achieving virtually zero greenhouse gas (GHG) emissions in 2050 and realizing a sustainable society. We will actively engage in sustainable finance, such as issuing Green Bonds, as a method of procuring the necessary funds for various initiatives.
Yamato Holdings Green Bonds
Summary
Name | Yamato Holdings Co., Ltd. 1st Series Unsecured Bonds (subject to a limited inter-bond pari passu clause) (Green Bonds) |
Total amount issued | ¥20.0 billion |
Term of issue | 5 years |
Interest rate | 0.310% |
Determination of terms | June 30, 2023 (Friday) |
Date of issue | July 6, 2023 (Thursday) |
Date of redemption | July 6, 2028 (Thursday) |
Use of funding | ・Costs associated with the introduction of EVs, installation of EV charging [facilities/equipment], and research and development ・Costs associated with introduction, operation, and repair of solar power generation equipment ・Cost of introducing LEDs and other equipment to improve the energy efficiency of bases and sales offices |
Credit rating | AA– (Rating and Investment Information, Inc.) |
Principle securities companies | Nomura Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., Daiwa Securities Co. Ltd., and Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Structuring agent* | Nomura Securities Co., Ltd. |
Financial agent | Mizuho Bank, Ltd. |
- *Party that supports the procurement of funds through advice related to acquiring external third-party verification, such as the formulation of a Green Finance Framework, and gaining second-party opinions
Green Finance Framework
We formulated the Yamato Holdings Green Finance Framework for the issuance of Green Bonds and implementation of fund procurement anticipated in the future. The framework was formulated in line with four pillars (1. use of procured funds, 2. project evaluation and selection process, 3. management of funds, and 4. reporting) established under the Green Bond Principles (GBP) 2021 set out by the International Capital Market Association (ICMA), the Green Bond Guidelines set out by the Japanese Ministry of the Environment (published in 2022), and other policies.
Third-Party Evaluation of Eligibility
When formulating the Yamato Holdings Green Finance Framework, we received a third-party evaluation of eligibility (second-party opinion) from the Japan Credit Rating Agency, Ltd. regarding factors including each principle.
List of Investors with Investment Statements
A list introducing the names of investors who have pledged to invest in Yamato Holdings Green Bonds. (In alphabetical order according to the Japanese syllabary)
IO Shinkin Bank | Abukuma Shinkin Bank | The Awa Bank, Ltd | THE ICHII SHINKIN BANK |
Iwaki Shinkumi,Ltd. | The Bank of Iwate, Ltd. | THE OITA BANK, LTD. | Kasaoka Shinkumi Bank |
The Doshisha | The Gamagori Shinkin Bank | Kitagun Shinkumi | The Gifu Shinkin Bank |
Kyoei Shinyokumiai Kyoei Shinkumi | Kyoto Chuo Shinkin Bank | Kurayoshi Shinkin Bank | KOITO MANUFACTURING CO., LTD |
The Kofu Shinkin Bank | The Saikyo Bank, Ltd. | The Sawayaka Shinkin Bank | The Sawara Shinkin Bank |
JA Bank Shizuoka | Shizuoka Yaizu Shinkin Bank | Shinkin Central Bank | Suwa Shinkin Bank |
Tajima Shinkin Bank | Chikuho Bank | Chita Shinkin Bank | Chugoku Rokin |
Tokio Marine Asset Management Co., Ltd. | Toshokushin Co. | The Tono Shinkin Bank | The Toho Bank, Ltd. |
The First Bank of Toyama, Ltd. | Niigata Rokin | The Nishio Shinkin Bank | Japan Earthquake Reinsurance Co., Ltd. |
Nihon Dengi Co., Ltd. | The Higashi-Nippon Bank, Limited | JA Himawari | THE HYAKUGO BANK, LTD. |
Hiratsuka Shinkin Bank | Fukushima Shinkin Bank | THE HEKIKAI SHINKIN BANK, LTD. | North Pacific Bank, Ltd. |
The Hokuriku Bank, Ltd. | Mashin | Max Co., Ltd. | Mitsui Sumitomo Insurance Company, Limited |
The Musashino Bank,Ltd. | Momiji Bank, Ltd. | The Yamaguchi Bank, Ltd. | Yamanashikenmin Shinyoukumiai |
The Yamanashi Chuo Bank, Ltd. | The Yokohama Shinkin Bank | Resona Asset Management Co., Ltd. |
Reporting
We annually report the status of allocations to eligible projects and their environmental benefits on our website. We plan to announce our initial report within a year of the time of procurement using Green Bonds.