title
  Millions of Yen Thousands of U.S. Dollars
  2001 2000 1999 1998 1997 1996 2001
Operating revenues ¥906,944 ¥812,355 ¥767,656 ¥751,357 ¥710,094 ¥655,520 $7,314,065
Operating costs 838,219 753,674 713,789 698,782 659,209 608,974 6,759,831
Selling, general and administrative expenses 16,699 14,431 13,990 14,556 14,514 15,022 134,669
Operating income 52,026 44,250 39,877 38,019 36,371 31,524 419,565
Income (Loss) before income taxes and minority interest (3,554) 37,339 36,783 36,274 35,134 28,765 (28,661)
Income taxes 484 16,876 19,490 20,046 19,488 16,113 3,904
Net income(loss) (4,181) 20,418 17,275 16,208 15,614 12,605 (33,718)
  
Per share of common stock: Yen U.S. Dollars
  Net income(loss) ¥(9.25) ¥46.11 ¥41.13 ¥41.00 ¥42.33 ¥34.86 $(0.07)
  Diluted net income - 43.63 37.49 35.72 35.5 29.93 -
  Cash dividends 14.00 14.00 14.00 14.00 13.00 13.00 0.11
  
 
Millions of Yen
Thousands of U.S. Dollars
Working capital ¥93,534 ¥75,199 ¥92,940 ¥63,362 ¥50,119 ¥52,573 $754,307
Total shareholders' equity 344,209 338,295 306,372 268,177 218,542 199,187 2,775,879
Total assets 670,246 642,477 610,217 578,987 549,717 522,392 5,405,210
Capital expenditures 37,144 32,761 44,333 39,944 43,683 46,023 299,548
Depreciation and amortization 29,900 28,917 29,935 27,990 26,841 20,100 241,129
Net cash provided by operating activities 55,249 60,887 - - - - 445,556
  
Number of employees 101,784 93,425 83,577 83,090 74,100 68,992 -
Operating income margin (%) 5.74 5.45 5.19 5.06 5.12 4.81 -
Return on revenues (%) (0.46) 2.51 2.25 2.16 2.20 1.92 -
Return on assets (%) (0.64) 3.26 2.91 2.87 2.91 2.54 -
Return on equity (%) (1.23) 6.33 6.01 6.66 7.48 6.44 -
Current ratio (%) 154.34 150.44 167.96 142.71 134.75 138.35 -
Equity ratio (%) 51.36 52.65 50.21 46.32 39.76 38.13 -
Assets turnover (Times) 1.38 1.30 1.29 1.33 1.32 1.32 -
Interest coverage ratio (Times) 20.55 13.55 11.19 9.13 7.41 5.92 -
Shareholders' equity per share (Yen) 746.21 759.46 707.98 658.61 588.26 546.79 $6.02

Note: U.S. dollar amounts have been translated, for convenience only, at the rate of  ¥124 to US  $1.